Rates in Indian Rupee for FIT valid from 16th April 2022 to 15th October 2022 (July Close)* | |||
ROOM CATEGORY | Single Occupancy | Double Occupancy | Inventory |
Plunge pool Cottage | ₹ 19,918 | ₹ 20,947 | 2 |
Sea View Cottage | ₹ 14,800 | ₹ 15,939 | 5 |
Garden View Cottage | ₹ 11,807 | ₹ 13,860 | 9 |
Pool View Cottage | ₹ 8,820 | ₹ 10,647 | 2 |
Rates in Rupees for FIT valid from 16th October 2022 to 15th December 2022* | |||
ROOM CATEGORY | Single Occupancy | Double Occupancy | Inventory |
Plunge pool Cottage | ₹ 28,770 | ₹ 30,660 | 2 |
Sea View Cottage | ₹ 23,835 | ₹ 25,830 | 5 |
Garden View Cottage | ₹ 19,110 | ₹ 20,895 | 9 |
Pool View Cottage | ₹ 13,545 | ₹ 16,065 | 2 |
Rates in Rupees for FIT valid from 16th December 2022 to 15th January 2023* | |||
ROOM CATEGORY | Single Occupancy | Double Occupancy | Inventory |
Plunge pool Cottage | ₹ 35,280 | ₹ 46,200 | 2 |
Sea View Cottage | ₹ 28,886 | ₹ 34,508 | 5 |
Garden View Cottage | ₹ 23,979 | ₹ 29,106 | 9 |
Pool View Cottage | ₹ 18,743 | ₹ 24,586 | 2 |
Rates in Rupees for FIT valid from 16th January 2023 to 28th February 2023* | |||
ROOM CATEGORY | Single Occupancy | Double Occupancy | Inventory |
Plunge pool Cottage | ₹ 33,296 | ₹ 36,768 | 2 |
Sea View Cottage | ₹ 26,681 | ₹ 30,319 | 5 |
Garden View Cottage | ₹ 21,466 | ₹ 23,814 | 9 |
Pool View Cottage | ₹ 16,317 | ₹ 19,128 | 2 |
Rates in Rupees for FIT valid from 1st March 2023 to 15th April 2023* | |||
ROOM CATEGORY | Single Occupancy | Double Occupancy | Inventory |
Plunge pool Cottage | ₹ 30,209 | ₹ 32,193 | 2 |
Sea View Cottage | ₹ 25,027 | ₹ 27,122 | 5 |
Garden View Cottage | ₹ 20,066 | ₹ 21,940 | 9 |
Pool View Cottage | ₹ 14,222 | ₹ 16,868 | 2 |
The rates are inclusive of:
Meal Rates for Annapurna Restaurant
Lunch Rs. 1650 + 18% taxes, Per Person.
Dinner Rs 1750 + 18% taxes, per person.
Theme dinner 1: Candle light Pool side dinner-INR 4700 per person + 2400 bottle of Indian Wine (tax included)
Theme dinner 2: Candle light Garden side dinner- INR 4200 per person + 2400 bottle of Indian Wine (tax included)
Theme dinner 3: Candle light Sea side Dinner- INR 4500 per person + 2400 bottle of Indian Wine (tax included)
In case of cancellation, the following cancellation fee will be applicable. This fee will be percentage of the total estimated expenses and will be on a sliding scale as follows:
Period Prior to Expected Arrival | Cancellation Fee |
Within 45 days | 30% |
Within 30 days | 50% |
Within 20 days | 70% |
Within 10 days | No Show |
Date Change | No Show |
Period Prior to Expected Arrival | Cancellation Fee |
Within 45 days | 30% |
Within 35 days | 50% |
Within 30 days | No Show |
Date Change | No Show |
Please note that bookings between 15th December to 28th February are non-cancellable,
One way transfer charges from and to Neeleshwar Hermitage. | |||
From | KM | By Innova/Crysta | By Tempo Traveller |
Mangalore Airport | 95 km | 6300 | 13500 |
Mangalore Rly Stat | 83 km | 6000 | 12500 |
Kannur City | 66 km | 5800 | 8300 |
Kannur airport | 75 km | 6000 | 9000 |
Tellechery | 86 km | 6000 | 9000 |
Kozhikode City | 156 km | 10000 | 15000 |
Kozhikode Airport | 186 km | 10500 | 15800 |
Coorg (Madikkery) | 129 km | 10500 | 17000 |
Nagarole | 200 km | 16500 | 22000 |
Neeleshwar/ Kanhangad Rly Stn | 7 kms | 2500 | 4500 |
Kasargod Rly Stn | 25 kms | 3500 | 7500 |